Hello guys welcome to our blog Wiseman Idea, In this blog we written about IPL 2022 Matches with their live score along with player’s list, today’s match based on LSG vs CSK T20 Matches, so here you will be find player’s list and live score matches.
LSG vs CSK : The 2022 version of the Indian T20 League has gotten going with a bang and in Match number 7 Lucknow will take on Chennai at the Brabourne Stadium in Mumbai. The two groups lost their initial match yet in differentiating ways. While Lucknow lost a nail-harsh to individual amateurs Gujarat, Chennai were given a pounding in the initial match of the period by Kolkata. The two sides have motivations to celebrate and to be worried simultaneously. Interestingly, one of these different sides will get their first success of the mission and the other should capitulate to consecutive losses. Chennai’s top request floundered yet it was ex-captain MS Dhoni who moved back the years and scored a battling 50 years. With Moeen Ali expected to be prepared for this conflict and heaps of involvement with the top request, Chennai probably won’t rehash their mix-ups from the past match. The bowling division however still appears to be a piece flaky with Deepak Chahar still while heading to recuperation and Dwayne Bravo standing out rather than him. On the off chance that Chennai’s top request floundering was a shock, Lucknow’s horrifying beginning with the bat is much really surprising. Geniuses and in-structure openers, KL Rahul and Quinton de Kock didn’t get to 10 runs, with the captain going for a duck in the past game. Evin Lewis and Manish Pandey excessively failed to meet expectations yet there’s trust as Deepak Hooda and Ayush Badoni scored twin half-hundreds of years which implies the center request has some kind of strength. The bowling was generally great yet Avesh Khan just couldn’t create in the demise overs as he accomplished for Delhi last time around. This is only the second match at this arena and the prior game was a day game, along these lines, regardless of whether the dew becomes an integral factor is not yet clear however the wicket appeared great to bat on last time around. Two groups hungry to get off the imprint and a red hot challenge is not out of the ordinary. Who are you backing?
Tata IPL 2022 – Overview
IPL 15 Conducted by | BCCI (The Board of Control for Cricket in India) |
---|---|
Edition | 15th IPL 2022 |
Total Teams | 10 Teams |
IPL Schedule 2022 | Available |
Total Matches in IPL 2022 | 74 Matches |
Playing Format | T20 |
IPL 2022 Start Date | 26 March 2022 |
IPl 2022 End Date | 22 May 2022 |
Winning Amount IPL 15 | Rs 40 Crore INR |
IPL 2022 Venue | India (All the stadium Across Country) |
Type of Post | Sports |
IPL Official site | Iplt20.com |
IPL live score 2022 today match scorecard
Lucknow Super Giants Player’s name with Role :
LSG Player’s Name | Role |
---|---|
Ayush Badoni | Right-Handed Batsman |
Evin Lewis | Left-Handed Batsman |
Karan Sharma | Right Handed Batsman, Right-Arm spin Bowler |
Kyle Mayers | Left-Handed Batsman |
Manan Vohra | Right-Handed Batsman |
Deepak Hooda | Right-Handed Batsman, Right-Arm off Spin Bowler |
Jason Holder | Right-Handed Batsman, Right Medium fast Bowler |
Krishnappa Gowtham | Right-Handed Batsman, Right-Arm off Spin Bowler |
Krunal Pandya | Left-Handed Batsman, Left-Arm Leg Spin Bowler |
Marcus stoinis | Right-Handed Batsman, Right-Arm Medium Bowler |
KL Rahul | Right-Handed Batsman |
Quintonde Kock | Left-Handed Batsman |
Andrew Tye | Right-Arm Fast Bowler |
Ankit Rajpoot | Right-Arm Fast Bowler |
Avesh Khan | Right-Arm Fast Bowler |
Dushmantha chameera | Right-Arm Fast Bowler |
Mayank Yadav | Right-Arm Medium Fast Bowler |
Mohsin Khan | Left-Arm Medium Fast Bowler |
Ravi Bishnoi | Right-Arm Leg Spin Bowler |
Shahbaz Nadeem | Left-Arm Leg Spin Bowler |
Super King Player’s name with their Roles :
CSK Player’s Name | Role |
---|---|
Ambati Rayudu | Right-Handed Batsman |
Devon Conway | Left-Handed Batsman |
C Hari Nishanth | Left-Handed Batsman |
Robin Uthappa | Right-Handed Batsman |
Ruturaj Gaikwad | Right-Handed Batsman |
Subhranshu Senapati | Right-Handed Batsman |
Kanumuri Bhagath Varma | Right-Handed Batsman, Right-Arm off Spin Bowler |
Dwaine Pretorius | Right-Handed Batsman, Right-Arm Medium Fast Bowler |
Dwayne Bravo | Right-Handed Batsman, Right-Arm Medium Bowler |
Mitchell Santner | Left-Handed Batsman, Left-Arm Leg Spin Bowler |
Moeen Ali | Left-Handed Batsman, Right-Arm off Spin Bowler |
Ravindra Jadeja | Left-Handed Batsman, Left-Arm Leg Spin Bowler |
Shivam Dube | Left-Handed Batsman, Right-Arm Medium Bowler |
MS Dhoni | Right-Handed Batsman |
Narayan Jagadeesan | Right-Handed Batsman |
Adam Milne | Right-Arm Fast Medium Bowler |
Chris Jordan | Right-Arm Fast Medium Bowler |
Deepak Chahar | Right-Arm Medium Bowler |
KM Asif | Right-Arm Medium Bowler |
Mahesh Theekshana | Right-Arm Off-spin Bowler |
Mukesh Choudhary | Left-Arm Fast Medium Bowler |
Prashant Solanki | Right-Arm Medium Bowler |
Rajvardhan Hangargekar | Right-Arm Medium Bowler |
Simarjeet Singh | Right-Arm Fast Medium Bowler |
Tushar Deshpande | Right-Arm Medium Bowler |
In this way, we have gotten detailed information regarding the Today Player’s list IPL 2022 LSG vs CSK live score. Even after reading this article, if you have any questions or queries related to the same then ask it by your valuable comments, we will answer them ASAP.